| Delivery from Spain to Lithuania | Venipak courier | Omniva parcel lockers | FROMSPAIN pickup point in Vilnius, Kaunas | Picking up in Klaipėda (DPD post machines up to 30 kg) | ||
| Weight up to, kg | Price, EUR | Price, EUR | Price, EUR | Price, EUR | Price, EUR | |
| 0.2 | 3.39 | +2.99 EUR | +2.49 EUR | +0 EUR | +0 EUR | |
| 0.5 | 4.49 | |||||
| 1 | 5.54 | |||||
| 2 | 6.69 | |||||
| 3 | 7.64 | +3.49 EUR | +2.49 EUR | +0 EUR | +0 EUR | |
| 4 | 8.69 | |||||
| 5 | 9.74 | |||||
| 6 | 10.79 | +4.99 EUR | +2.49 EUR | +0 EUR | +0 EUR | |
| 7 | 11.84 | |||||
| 8 | 13.49 | |||||
| 9 | 14.99 | |||||
| 10 | 16.69 | |||||
| 12 | 19.19 | +5.99 EUR | +2.49 EUR | +0 EUR | +0 EUR | |
| 14 | 21.19 | |||||
| 16 | 24.99 | |||||
| 18 | 28.69 | |||||
| 20 | 31.99 | |||||
| 25 | 37.19 | +7.99 EUR | +2.49 EUR | +0 EUR | +0 EUR | |
| 30 | 41.39 | |||||
| 35 | 49.99 | +11.99 EUR | – | +0 EUR | – | |
| 40 | 56.99 | |||||
| 45 | 62.99 | |||||
| 50 | 71.69 | |||||
| 60 | 84.49 | |||||
| 70 | 89.99 | +19.99 EUR | – | +0 EUR | – | |
| 80 | 94.99 | |||||
| 90 | 105.49 | |||||
| 100 | 113.69 | |||||
| 120 | 134.28 | +29.99 EUR | – | +0 EUR | – | |
| 140 | 147.99 | |||||
| 160 | 169.99 | |||||
| 180 | 189.99 | +39.99 EUR | – | +0 EUR | – | |
| 200 | 219.99 | |||||
| 250 | 259.99 | +49.99 EUR | – | +0 EUR | – | |
| 300 | 299.99 | |||||
| 350 | 314.99 | |||||
| 400 | 359.59 | |||||
| 500 | 429.99 | +59.99 EUR | – | +0 EUR | – | |
| 600 | 482.49 | |||||
| 700 | 530.99 | +69.99 EUR | – | +0 EUR | – | |
| 800 | 599.99 | |||||
| 900 | 659.99 | +79.99 EUR | – | +0 EUR | – | |
| 1000 | 699.99 | |||||
*For INDIVIDUALS, the 0% VAT rate is applied according to Article 13 of the VAT Law. Part 7, so the prices are without VAT. FOR LEGAL PERSONS – no discount is applied, therefore 21% VAT will be added to the indicated prices.
- Non-standard packaging
If the total length of the sides is equal to or greater than 180 cm, or if one of the sides is equal to or longer than 120 cm,> a weight coefficient of 1.3 is applied. If the total length of the sides is equal to or greater than 300 cm, or if one of the sides is equal to or longer than 200 cm, a> weight coefficient of 1.5 is applied. For example: if the dimensions of the shipment are 100x100x10, and the weight is 30 kg,> it will be taxed as a 39 kg weight shipment.